| August 23 | Monday | Teacher Institute (No School) |
| August 24 | Tuesday | Teacher Institute (No School) |
| August 25 | Wednesday | First Day of School Gr. 1-5 AM only |
| August 26 | Thursday | First Day PreK - Kindergarten |
| September 6 | Monday | Labor Day (No School) |
| September 24 | Friday | SIP Day – Students Attend AM Only |
| October 8 | Friday | Mid Term Reports |
| October 11 | Monday | Columbus Day (No School) |
| October 12 | Tuesday | Teacher’s Institute Pre K-8 (No School) |
| November 2 | Tuesday | No School (Election Day) |
| November 9 | Tuesday | Report Cards (Grades 1-5) |
| November 18 | Thursday | 1st Trimester Report Cards (Grades 6-8) |
| November 23 | Tuesday | Teacher Inservice – Students in AM Only |
| November 24 | Wednesday | No School |
| November 25-26 | Thursday/Friday | Thanksgiving Holiday (No School) |
| Dec 20 – Dec 31 | | Winter Break |
| January 3 | Monday | School Resumes |
| January 14 | Friday | SIP Day – Students in AM Only |
| January 17 | Monday | Martin Luther King Holiday (No School) |
| January 21 | Friday | Mid-Term Reports (Grades 6-8) |
| February 1 | Tuesday | Report Cards (Grades K-5) |
| February 4 | Friday | Teacher Inservice - Students in AM Only |
| February 21 | Monday | Presidents Day (No School) |
| February 25 | Friday | Teacher Institute K-8 (No School) |
| March 3 | Thursday | 2nd Trimester Report cards (Gr. 6-8) |
| March 25 | Friday | SIP Day – Students in AM Only |
| March 28 – April 1 | | Spring Break |
| April 12 | Tuesday | Report Cards (Grades 1 – 5) |
| April 21 | Thursday | Mid Term Reports (Grades 6 -8) |
| April 21 | Thursday | SIP Day – Students in AM Only |
| May 30 | Monday | Memorial Day (No School) |
| June 3 | Friday | Report Cards, Last Day of School |
| *Emergency Days: June 6, 7, 8, 9, 10. If no Emergency Days are used, the last day of school is June 3.
|